SIDAC 4.7” TFT LCD
Hardware Specifications
Modello | SPO 4.7 – Versione con Rete Ethernet | SPO 4.7 – Versione senza Rete Ethernet |
---|---|---|
LCD MODULE – Display | 4.3″ TFT LCD | 4.3″ TFT LCD |
LCD MODULE – Color | 65,536 | 65,536 |
LCD MODULE – Resolution (Pixels) | 480 x 272 | 480 x 272 |
LCD MODULE – Back Light | LED BACK LIGHT | LED BACK LIGHT |
LCD MODULE – Back Light Brightness (cd/m)** | 400 | 400 |
LCD MODULE – Back Light Life (Hour) | 10.000 | 20.000 |
LCD MODULE – Display Area | 95.04 x 53.856 mm MCU ARM CORTEX-A8 (800M | 95.04 x 53.856 mm MCU ARM CORTEX-A8 (800M |
MCU | ARM CORTEX-A8 (800MHz) | ARM CORTEX-A8 (800MHz) |
Flash ROM (Bytes) | 256 MB | 256 MB |
RAM (Bytes) | 512MB | 256 MB |
Touch Panel | FOUR-WIRE RESISTOR, OVER >10.000.000 PRESSING TIMES | FOUR-WIRE RESISTOR, OVER >10.000.000 PRESSING TIMES |
Buzzer | MULTI-TONE FREQUENCY (2K~4K Hz)/80dB | MULTI-TONE FREQUENCY (2K~4K Hz)/80dB |
Ethernet Interface | 1 PORT*2, 10/100 Mbps AUTO-SENSING | N/A |
USB | 1 USB SLAVE VER 2.0/ 1 USB HOST VER 2.0 | 1 USB SLAVE VER 2.0/ 1 USB HOST VER 2.0 |
SD | N/A | N/A |
SERIAL COM PORT – COM1 | RS-232 (support hw flow control) / RS-485** | RS-232 (support hw flow control)** |
SERIAL COM PORT – COM2 | RS-422/ RS-485** | RS-422/ RS-485** |
SERIAL COM PORT – COM3 | N/A | N/A |
RTC | BUILT-IN | BUILT-IN |
Cooling | NATURAL AIR CIRCULATION | NATURAL AIR CIRCULATION |
Certification | CE/ UL | CE/ UL (please equip shielding cables and linefilters with capacity of 300ohm/ 100MHz) |
Waterproof | IP65/NEMA4/UL TYPE 4X (indoor use only) | IP65/NEMA4/UL TYPE 4X (indoor use only) |
Operation Voltage*** | DC +24V (-15%~15%) | DC +24V (-15%~15%) – (please equip isolated-type power supplies) SUPPLIED BU CLASS 2 OR SELV CIRCUIT – (isolated from mains by double insulation) |
Power Consumption | A599V FOR 1 MINUTE | A500V FOR 1 MINUTE |
Voltage Endurance | MAX 5.8W3*** | MAX 5.67W*** |
Backup Battery | 3V LITHIUM BATTERY CR2032 x 1 | 3V LITHIUM BATTERY CR2032 x 1 |
Backup Battery Life | 3 YEARS C.CA | 3 YEARS C.CA |
Vibration | IEC61131-2 COMPILIANT 15G PEAK FOR 11ms DURATION: 3.5mm, 8.3Hz~150Hz=CONTINUOUS: 1.0G | IEC61131-2 COMPILIANT 15G PEAK FOR 11ms DURATION: 3.5mm, 8.3Hz~150Hz=CONTINUOUS: 1.0G |
Shock | IEC 60068-2-27 compliant 15g peak for 11ms duration, X, Y, Z, directions for 6 times | IEC 60068-2-27 compliant 15g peak for 11ms duration, X, Y, Z, directions for 6 times |
Dimension (W) x (H) x (D) mm | 137 x 103 x 37.1 | 137 x 103 x 37.1 |
Mounting Dimension (W) x (H) mm | 118.8 x 92.8 | 118.8 x 92.8 |
Weight | 280G | 280G |
** Built-in power isolation
*** An isolated power supply is recommended.
SIDAC 7” TFT LCD
Hardware Specifications
Modello | SPO 7 – Versione con Rete Ethernet | SPO 7 – Versione senza Rete Ethernet |
---|---|---|
LCD MODULE – Display | 7″ TFT LCD | 7″ TFT LCD |
LCD MODULE – Color | 65,536 | 65,536 |
LCD MODULE – Resolution (Pixels) | 800×480 | 800×480 |
LCD MODULE – Back Light | LED BACK LIGHT | LED BACK LIGHT |
LCD MODULE – Back Light Brightness (cd/m)** | 450 | 400 |
LCD MODULE – Back Light Life (Hour) | 20.000 | 20.000 |
LCD MODULE – Display Area | 154.08 x 85.92 mm | 154.08 x 85.92 mm |
MCU | ARM CORTEX-A8 (800MHz) | ARM CORTEX-A8 (800MHz) |
Flash ROM (Bytes) | 256MB | 256 MB |
RAM (Bytes) | 512MB | 256MB |
Touch Panel | FOUR-WIRE RESISTOR, OVER >10.000.000 PRESSING TIMES | FOUR-WIRE RESISTOR, OVER >10.000.000 PRESSING TIMES |
Buzzer | MULTI-TONE FREQUENCY (2K~4K Hz)/80dB | MULTI-TONE FREQUENCY (2K~4K Hz)/80dB |
Ethernet Interface | 1 PORT*2, 10/100 Mbps AUTO-SENSING | N/A |
USB | 1 USB SLAVE VER 2.0/ 1 USB HOST VER 2.0 | 1 USB SLAVE VER 2.0/ 1 USB HOST VER 2.0 |
SD | N/A | N/A |
SERIAL COM PORT – COM1 | RS-232 (support HW flow control)** | RS-232 (support HW flow control)** |
SERIAL COM PORT – COM2 | RS-232 (SUPPORT HW FLOW CONTROL)/ RS-485** | RS-232 (SUPPORT HW FLOW CONTROL)/ RS-485** |
SERIAL COM PORT – COM3 | RS-422/RS-485** | RS-422/RS-485** |
RTC | BUILT-IN | BUILT-IN |
Cooling | NATURAL AIR CIRCULATION | NATURAL AIR CIRCULATION |
Certification | CE/ UL | CE/ UL |
Waterproof | IP65/NEMA4/UL TYPE 4X (indoor use only) | IP65/NEMA4/UL TYPE 4X (indoor use only) |
Operation Voltage*** | DC +24V (-15%~15%) | DC +24V (-15%~15%) – (please equip isolated-type power supplies) SUPPLIED BU CLASS 2 OR SELV CIRCUIT – (isolated from mains by double insulation) |
Voltage Endurance | A599V FOR 1 MINUTE | A500V FOR 1 MINUTE |
Power Consumption | MAX 5.8W*** | MAX 5.67W*** |
MAX 8.4W*** | MAX 8.5W*** | MAX 8.5W*** |
Backup Battery | 3V LITHIUM BATTERY CR2032 x 1 | 3V LITHIUM BATTERY CR2032 x 1 |
Backup Battery Life | 3 YEARS C.CA | 3 YEARS C.CA |
Vibration | IEC61131-2 COMPILIANT 15G PEAK FOR 11ms DURATION: 3.5mm, 8.3Hz~150Hz=CONTINUOUS: 1.0G | IEC61131-2 COMPILIANT 15G PEAK FOR 11ms DURATION: 3.5mm, 8.3Hz~150Hz=CONTINUOUS: 1.0G |
Shock | IEC 60068-2-27 compliant 15g peak for 11ms duration, X, Y, Z, directions for 6 times | IEC 60068-2-27 compliant 15g peak for 11ms duration, X, Y, Z, directions for 6 times |
Dimension (W) x (H) x (D) mm | 196 x 136 x 39 | 215 x 161 x 61.2 |
Mounting Dimension (W) x (H) mm | 186.8 x 126 | 196.9 x 142.9 |
Weight | 560G | 970G |
** Built-in power isolation
*** An isolated power supply is recommended.
SIDAC 10” TFT LCD
Hardware Specifications
Modello | SPO 10 – Versione con Rete Ethernet | SPO 10 – Versione senza Rete Ethernet |
---|---|---|
LCD MODULE – Display | 10″ TFT LCD | 10″ TFT LCD |
LCD MODULE – Color | 65,536 | 65,536 |
LCD MODULE – Resolution (Pixels) | 1024×600 | 1024×600 |
LCD MODULE – Back Light | LED BACK LIGHT | LED BACK LIGHT |
LCD MODULE – Back Light Brightness (cd/m)** | 450 | 300 |
LCD MODULE – Back Light Life (Hour) | 30.000 | 20.000 |
LCD MODULE – Display Area | 225.52 x 128.10 mm | 225.52 x 128.10 mm |
MCU | ARM CORTEX-A8 (800MHz) | ARM CORTEX-A8 (800MHz) |
Flash ROM (Bytes) | 256MB | 256 MB |
RAM (Bytes) | 512MB | 256MB |
Touch Panel | FOUR-WIRE RESISTOR, OVER >10.000.000 PRESSING TIMES | FOUR-WIRE RESISTOR, OVER >10.000.000 PRESSING TIMES |
Buzzer | MULTI-TONE FREQUENCY (2K~4K Hz)/80dB | MULTI-TONE FREQUENCY (2K~4K Hz)/80dB |
Ethernet Interface | 1 PORT*2, 10/100 Mbps AUTO-SENSING | N/A |
USB | 1 USB SLAVE VER 2.0/ 1 USB HOST VER 2.0 | 1 USB SLAVE VER 2.0/ 1 USB HOST VER 2.0 |
SD | N/A | N/A |
SERIAL COM PORT – COM1 | RS-232 (support hw flow control) | RS-232 (support HW flow control)** |
SERIAL COM PORT – COM2 | RS-232 (support hw flow control)/ RS-485** | RS-232 (support hw flow control)/ RS-485** |
SERIAL COM PORT – COM3 | RS-422/RS-485*2 | RS-422/RS-485*2 |
RTC | BUILT-IN | BUILT-IN |
Cooling | NATURAL AIR CIRCULATION | NATURAL AIR CIRCULATION |
Certification | CE/ UL | CE/ UL |
Waterproof | IP65/NEMA4/UL TYPE 4X (indoor use only) | IP65/NEMA4/UL TYPE 4X (indoor use only) |
Operation Voltage*** | DC +24V (-15%~15%) | DC +24V (-15%~15%) – (please equip isolated-type power supplies) SUPPLIED BU CLASS 2 OR SELV CIRCUIT – (isolated from mains by double insulation) |
Voltage Endurance | A599V FOR 1 MINUTE | A500V FOR 1 MINUTE |
Power Consumption | MAX 5.8W*** | MAX 5.67W*** |
MAX 11W*** | MAX 10.4*** | MAX 10.4W*** |
Backup Battery | 3V LITHIUM BATTERY CR2032 x 1 | 3V LITHIUM BATTERY CR2032 x 1 |
Backup Battery Life | 3 YEARS C.CA | 3 YEARS C.CA |
Vibration | IEC61131-2 COMPILIANT 15G PEAK FOR 11ms DURATION: 3.5mm, 8.3Hz~150Hz=CONTINUOUS: 1.0G | IEC61131-2 COMPILIANT 15G PEAK FOR 11ms DURATION: 3.5mm, 8.3Hz~150Hz=CONTINUOUS: 1.0G |
Shock | IEC 60068-2-27 compliant 15g peak for 11ms duration, X, Y, Z, directions for 6 times | IEC 60068-2-27 compliant 15g peak for 11ms duration, X, Y, Z, directions for 6 times |
Dimension (W) x (H) x (D) mm | 270 x 180 x 47.75 | 272 x 200 x 612 |
Mounting Dimension (W) x (H) mm | 255 x 170.5 | 261.3 x 189.3 |
Weight | 1.100G | 1.330G |
** Built-in power isolation
*** An isolated power supply is recommended.